Year | Event | Location | Why it’s significant |
---|---|---|---|
1900 | Category 4 hurricane makes landfall | Galveston, Texas, USA | Deadliest U.S. Atlantic hurricane on record (≈ 6 000–12 000 deaths) with a > 15‑ft storm surge |
1959 | Strong winds & blowing dust | Central South Dakota, USA | Gusts of 40‑50 mph across counties along the Missouri River |
1987 | Heavy rain from tropical depression | Eastern Pennsylvania & Upper Ohio Valley, USA | Flooding caused > $55 million in damage across seven countiesweatherforyou.com |
1994 | Record high temperature | Miami, Florida, USA | 97 °F was the highest September temperature on record at the timeweatherforyou.com |
2005 | Hurricane Katrina’s outer bands bring severe weather | Gulf Coast, USA | Early impacts included strong winds and heavy rain before the main landfall on Aug 29 |
2015 | Gulf Coast flash flooding | Mississippi & Alabama, USA | Rapid, severe flooding caused widespread road closures and property damageweather.gov |
2020 | Hurricane Delta | Gulf Coast, USA | Produced catastrophic wind damage and storm surge in Louisiana and Mississippiweather.gov |
2021 | Historic Gulf Coast hailstorm | Texas & Louisiana, USA | One of the largest hail events recorded in the region, with hailstones up to 4 inches in diameterweather.gov |
These entries highlight a mix of hurricanes, extreme wind events, record temperatures, and severe flooding that have marked September 8 over the decades.